USC Sorority GPAs, Ranked
Spring 2026 — USC’s nine Panhellenic chapters.
Issue 009 · September 30, 2026
Tri Delta took first, followed by Alpha Phi in second and Pi Beta Phi in third. Here’s how USC’s nine Panhellenic sororities ranked by reported chapter GPA in Spring 2026.
| Rank | Sorority | GPA |
|---|---|---|
| 1 | Tri Delta | 3.702 |
| 2 | Alpha Phi | 3.673 |
| 3 | Pi Beta Phi | 3.670 |
| 4 | Kappa Alpha Theta | 3.666 |
| 5 | Alpha Delta Pi | 3.631 |
| 6 | Kappa Kappa Gamma | 3.608 |
| 7 | Delta Gamma | 3.558 |
| 8 | Gamma Phi Beta | 3.499 |
| 9 | Alpha Chi Omega | 3.470 |
Compared with Fall 2025, Alpha Phi made the biggest climb, moving from seventh to second.
Even last place came in at 3.47. No pressure, fraternities.